Investor Relations
Stock Quote TSE Code:4544
Chart

Financial Highlights

  FY2006 FY2007 FY2008 FY2009 FY2010
Net sales (million yen) 137,208 143,299 145,340 149,074 165,736
Operating income (million yen) 14,523 14,795 14,932 19,809 21,326
Ordinary income(million yen) 15,044 15,456 15,712 20,187 21,598
Net income(million yen) 8,447 8,297 8,709 11,587 11,174
Total assets(million yen) 122,034 128,575 124,237 137,089 149,082
Net assets (million yen) 82,762 86,027 87,243 95,362 102,797
Net assets per share(yen) 1361.65 1,430.46 1,491.14 1,633.58 1,759.48
Net income per share (yen) 140.40 137.61 148.64 199.06 191.93
Net income per share (diluted) (yen) 140.07 137.42 199.03 191.71
Owners' equity ratio (%) 67.3 66.6 69.9 69.4 68.7
Return on equity (%) 10.7 9.9 10.1 12.7 11.3
Return on asset (%) 12.3 12.3 12.4 15.5 15.1
Number of consolidated subsidiaries 19 20 19 17 33
Page top