Stock Information
Shareholder Distribution
(As of September 30, 2011)
Shareholders Based on the Shareholding Percentage
Major Shareholders
| Name of shareholders | Number of shares held (thousand shares) | Shareholding ratio (%) |
|---|---|---|
| State Street Bank and Trust Company 505223 | 3,366.8 | 5.78% |
| Taiyo Fund, L.P. | 3,098.9 | 5.32% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 2,652.1 | 4.55% |
| Japan Trustee Services Bank, Ltd. (Trust account) | 2,461.9 | 4.23% |
| Mizuho Bank, Ltd. | 2,132.1 | 3.66% |
| Mellon Bank NA as Agent for It's Client Mellon Omnibus US Pension | 2,104.1 | 3.61% |
| The Dai-ichi Life Insurance Company, Limited | 2,000.7 | 3.43% |
| Nippon Life Insurance Company, Ltd. | 1,972.5 | 3.39% |
| The Chase Manhattan Bank, NA London SL Omnibus Account | 1,691.4 | 2.90% |
| State Street Bank and Trust Company | 1,571.7 | 2.70% |
- The Company holds 238,345 shares of treasury stock, which is excluded from the major shareholders listed above.
- Shares owned by The Master Trust Bank of Japan, Ltd. and by Japan Trustee Services Bank, Ltd. are all held at their trust accounts.
- Shares owned by Mizuho Bank, Ltd. include 2,131.5 thousand shares being trust assets of Retirement Benefits Trust Accounts of Mizuho Bank, Ltd. (shareholding ratio of 3.66%)
